PINETREE HILL
PRICE LIST & VIRTUAL TOUR
Tuesday, February 11th, 2025
| Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
|---|---|---|---|
| 1-bedroom + Study | 538 | Fully Sold | 22 |
| 2-bedroom | 700/850 | Fully Sold | 45 |
| 2-bedroom Premium | 764/775/915 | from $2.006m | 113 |
| 2-bedroom + Study | 797 | from $2.096m | 68 |
| 3-bedroom | 969/1163/1173 | from $2.561m | 68 |
| 3-bedroom Premium + Study | 1216/1421/1453 | from $2.981m | 91 |
| 4-bedroom Deluxe (Pte Lift) | 1292/1485 | from $3.214m | 45 |
| 4-bedroom Premium (Pte Lift) | 1464/1668 | from $3.864m | 45 |
| 5-bedroom Premium (Pte Lift) | 1733 | from $4.364m | 22 |
| Penthouse | 2874 | from $7.971m | 1 |
All prices for Pinetree Hill are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
Prices and promotions are subject to change from time to time without prior notice.
