NAVA GROVE
PRICE LIST
Sunday, July 13th, 2025
Bedroom Type | No. of Unit | Size (Sqft) | Official Guide Price |
---|---|---|---|
2-Bedroom | 92 | 624 | Fully Sold |
2-Bedroom + Study | 46 | 786 | From $2.118m |
2-Bedroom Premium | 92 | 700 | From $1.901m |
3-Bedroom | 92 | 947-990 | From $2.503m |
3-Bedroom Premium | 92 | 1098-1109 | From $2.821m |
4-Bedroom | 46 | 1335 | From $3.202m |
4-Bedroom Dual Key | 23 | 1464 | From $3.468m |
4-Bedroom Premium + Private Lift | 46 | 1550 | From $3.695m |
5-Bedroom Premium + Private Lift | 23 | 1722 | From $4.329m |
All prices for Nava Grove are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.